| Last Name | First and MI | Wolters Section | Service |
|---|---|---|---|
| Amstrong | Curtis L. | A-1 | Army |
| Armstrong | Ernest H. Jr. | USMC | |
| Baird | Ray L. | A-3 | Army |
| Baker | Sydney A. | A-3 | USMC |
| Barnhorst | William H. | A-2 | Army |
| Bator | Steven J. | A-2 | Army |
| Berky | Lynn A. | Army | |
| Blaine | William H. | Army | |
| Blalock | Johnny L. | A-3 | Army |
| Boyer | Clyde H. Jr | A-2 | Army |
| Boyer | Larry W. | Army | |
| Brady | Michael R. | A-3 | Army |
| Bratcher | Artie L. | A-2 | Army |
| Brownell | Richard | USAF | |
| Byram | Authur C. | Army | |
| Byrnes | Joseph M. | A-1 | Army |
| Cairns | Kenneth R. | A-1 | Aussie |
| Cantwell | Vincent E. | A-3 | Army |
| Carr | Carlton W. | A-2 | Army |
| Chan | V. V. | A-3 | VNAF? |
| Chanh | N. V. | A-3 | VNAF? |
| Chapman | Carl B. | A-1 | Army |
| Chasse | Paul A. | A-2 | Army |
| Chick | Glendon R. | A-2 | Army |
| Cochran | John K. | Army | |
| Cole | James K. | A-2 | Army |
| Coleman | William E. | A-1 | Army |
| Constance | Forrest F. | A-1 | Army |
| Cooper | Patrick G. | A-2 | Army |
| Cudd | Dennis E. | A-1 | Army |
| Daniel | James E. | A-1 | Army |
| Debay | John P. | A-3 | Army |
| Deese | Marvin L. | A-3 | Army |
| Earls | Gary E. | A-1 | Army |
| Faust | Paul L. | Army | |
| Ferrigan | Robert T. | A-2 | Army |
| Fields | Donald E | A-1 | Army |
| Finegan | Thomas P. | Army | |
| Fodor | Edward W. | Army | |
| Ford | Tom P. | A-1 | Army |
| Frey | Thomas D. | A-3 | Army |
| Frezell | Thomas L. | A-1 | Army |
| Gannon | David M. | A-1 | Army |
| Garner | David A. | A-1 | Army |
| Garske | Carl A. | Army | |
| Geis | Craig E. | A-1 | Army |
| Gibson | David E. | A-1 | Army |
| Godfrey | James D. | A-2 | Army |
| Gore | Jimmy R. | A-3 | Army |
| Grabowski | Harry L. | A-3 | Army |
| Greene | Terry W. | A-3 | Army |
| Griffis | Jimmy E. | A-1 | Army |
| Haller | Terry L. | Army | |
| Hampton | J. W. | A-3 | Army |
| Hatch | Eddie F. | A-2 | Army |
| Henehan | Peter D. | Army | |
| Henry | William L. | A-2 | Army |
| Herron | Lynton M. | A-2 | Aussie |
| Holt | James R. | A-2 | Army |
| Hoshino | Henry M. | A-2 | USMC |
| Hoverman | Raymond L. | Army | |
| Hui | Patrick S. | A-3 | VNAF |
| Hutton | Joseph L. Jr | USMC | |
| Jacobsen | Dennis J. | A-3 | Army |
| Kamps | John C. | A-3 | Army |
| Keene | Robert T. | A-3 | Aussie |
| Khanh | T.J. | A-3 | VNAF? |
| Kirkpatrick | Terry L. | Army | |
| Komisarjevsky | Christopher | A-3 | Army |
| Koskie | Nelson W. | A-1 | Army |
| Kostecka | R. J. | A-3 | Army |
| Latour | Timothy E. | A-2 | Army |
| Law | John L. | A-3 | Army |
| Lawoonn | B. A. | A-3 | Army |
| Lawton | J. W. | A-1 | Army |
| Leischner | Stephen H. | A-2 | Army |
| Liang | Nanthavongsa | VNAF | |
| Lingan | Thomas B. | A-3 | Army |
| Lovrine | Theodore A. | Army | |
| Lyons | Alton O. | A-2 | Army |
| Macdonald | John S. | A-2 | Army |
| Mague | Michael | A-2 | Army |
| Mark | R. J. | A-3 | Army |
| Mayhew | Lee F. | A-3 | Army |
| Mazikowski | Arthur W. | A-2 | Army |
| Mcclain | Terry M. | Army | |
| Mcelveen | Stephen P. | Army | |
| Mcguire | Donald R. | Army | |
| McKiernan | Robert F. | A-1 | USMC |
| McWilliams | Brian M. | A-2 | Army |
| Megee | Lynn T. | A-2 | Army |
| Mitschke | James E. | A-1 | Army |
| Monteigh | Gregory D. | A-1 | Aussie |
| Moss | J C. | A-1 | Army |
| Mullalley | Michael F. | Army | |
| Murphy | Larron D. | A-1 | Army |
| Neilan | George B. | A-1 | Army |
| Ogata | Wayne S. | A-2 | Army |
| Osborn | Jonathan M. | A-3 | Army |
| Outlaw | Bert G. | Army | |
| Palarino | Rosario N. | A-3 | Army |
| Partridge | Thomas R. | A-2 | Aussie |
| Pearson | Arthur G. | A-1 | Army |
| Percy | Robert E. | Army | |
| Petrak | William A. | A-1 | Army |
| Phipps | Thomas A. | A-2 | Army |
| Poore | Alvin M. | A-3 | Army |
| Popplewell | James A. | A-1 | Army |
| Powers | John R. | Army | |
| Raby | J. H. | A-3 | Army |
| Riley | John D. | A-2 | Army |
| Roberts | Alfred H. | A-3 | Army |
| Robinette | Randall S. | A-1 | USMC |
| Robinson | David B. | A-2 | Army |
| Rooker | Lester W. | A-2 | Army |
| Rooney | John M. | A-3 | Army |
| Rose | Dale H. | A-3 | Army |
| Rose | Thomas D. | A-1 | Army |
| Rubino | Albert A. | A-3 | Army |
| Salmon | James E. | A-3 | Army |
| Scarborough | John A. | A-1 | Army |
| Shahan | William H. | A-2 | Army |
| Sharp | Kenneth R. | A-1 | Army |
| Sharrock | Kirk G. | A-1 | Army |
| Singleton | C. | A-3 | Army |
| Smith | Bruce A. | A-2 | Army |
| Smith | William F. | A-1 | Army |
| Snyder | Steven P. | A-2 | Army |
| Stager | Roger D. | A-1 | Army |
| Stastny | Randall S. | A-1 | Army |
| Stewart | John L. | A-3 | Army |
| Stokes | Albert W. | A-2 | Army |
| Szurgyi | Arpad A. | A-3 | Army |
| Tabert | Lawrence E. | A-2 | Army |
| Tasler | Joseph W. | A-3 | Army |
| Taylor | Robert J. | A-2 | Army |
| Thompson | Daniel L. | A-3 | USMC |
| Thompson | Walter A. | A-2 | Army |
| Tibbetts | Douglas E. | A-2 | Army |
| Tocco | Philip A. | A-3 | Army |
| Trost | Delvin R. | A-3 | Army |
| Trudeau | Gilbert L. | A-3 | Army |
| Viet | Tran Duc | VNAF | |
| Ward | Steven A. | A-3 | Army |
| Weber | Warren J. | A-2 | Army |
| Wesley-Smith | Terrance (Terry) | A-1 | Aussie |
| Whelan | Harold V. | Army | |
| White | Robert E. | Army | |
| Wickstrom | John C. | A-3 | Army |
| Wilcox | Larry W. | A-1 | Army |
| Wiley | Dean T. | A-1 | Army |
| Williams | Neville G. | A-3 | Aussie |
| Wilt | Donald R. | A-1 | Army |
| Winn | Terence M. | A-3 | Army |
| Winters | James L. | A-1 | Army |
| Wittich | Wesley E. | A-3 | Army |
Return to Morning Report Main Menu
Last Updated on 11/28/03







