| Last_name | First_and_MI | Wolters Section | Service | Graduate with Class? |
|---|---|---|---|---|
| Barnhorst | William H. | A-2 | Army | Yes |
| Basaldua | Francisco | A-2 | Army | No - 69-14 |
| Bator | Steven J. | A-2 | Army | Yes |
| Boyer | Clyde H. Jr | A-2 | Army | Yes |
| Bratcher | Artie L. | A-2 | Army | Yes |
| Carr | Carlton W. | A-2 | Army | Yes |
| Chasse | Paul A. | A-2 | Army | Yes |
| Chick | Glendon R. | A-2 | Army | Yes |
| Cole | James K. | A-2 | Army | Yes |
| Cooper | Patrick G. | A-2 | Army | Yes |
| Ferrigan | Robert T. | A-2 | Army | Yes |
| Godfrey | James D. | A-2 | Army | Yes |
| Hatch | Eddie F. | A-2 | Army | Yes |
| Henry | William L. | A-2 | Army | Yes |
| Herron | Lynton M. | A-2 | Aussie | Yes |
| Holt | James R. | A-2 | Army | Yes |
| Hoshino | Henry M. | A-2 | USMC | Yes |
| Latour | Timothy E. | A-2 | Army | Yes |
| Leischner | Stephen H. | A-2 | Army | Yes |
| Lyons | Alton O. | A-2 | Army | Yes |
| Macdonald | John S. | A-2 | Army | Yes |
| Mague | Michael | A-2 | Army | Yes |
| Mazikowski | Arthur W. | A-2 | Army | Yes |
| McWilliams | Brian M. | A-2 | Army | Yes |
| Megee | Lynn T. | A-2 | Army | Yes |
| Nhu | D. N | A-2 | Army | No - 69-16 |
| Ogata | Wayne S. | A-2 | Army | Yes |
| Partridge | Thomas R. | A-2 | Aussie | Yes |
| Phipps | Thomas A. | A-2 | Army | Yes |
| Priddy | Donald E. | A-2 | Army | No 69-16 |
| Riley | John D. | A-2 | Army | Yes |
| Robinson | David B. | A-2 | Army | Yes |
| Rooker | Lester W. | A-2 | Army | Yes |
| Shahan | William H. | A-2 | Army | Yes |
| Smith | Bruce A. | A-2 | Army | Yes |
| Snyder | Steven P. | A-2 | Army | Yes |
| Stokes | Albert W. | A-2 | Army | Yes |
| Tabert | Lawrence E. | A-2 | Army | Yes |
| Taylor | Robert J. | A-2 | Army | Yes |
| Thompson | Walter A. | A-2 | Army | Yes |
| Tibbetts | Douglas E. | A-2 | Army | Yes |
| Weber | Warren J. | A-2 | Army | Yes |
| Worley | Alin. C. | A-2 | USMC | No 69-22 |
Return to Morning Report Main Menu
Last Updated on 11/28/03







